a Public Relations Manager, or a Marketing or Advertising Manager.
26 | Instructional Education Coordinator | 133,900 | 165,000 | 31,100 | 23 | More Info |
27 | Education Administrator (postsecondary) | 124,600 | 127,400 | 2,800 | 2 | More Info |
28 | Computer Equipment or Operations Specialist | 110,000 | 89,500 | -20,500 | -19 | More Info |
29 | Public Relations Manager | 56,700 | 64,100 | 7,400 | 13 | More Info |
30 | Marketing or Advertising Manager | 44,600 | 43,900 | -700 | -2 | More Info |
31 | Physical Therapist | 185,500 | 241,700 | 56,200 | 30 | More Info |
32 | Engineer | 183,200 | 195,400 | 12,200 | 7 | More Info |
33 | Writer | 151,700 | 174,100 | 22,400 | 15 | More Info |
34 | Manager of Personal Services Staff | 213,200 | 245,900 | 32,700 | 15 | More Info |
35 | Interior, Commercial, or Floral Designer | 71,700 | 85,600 | 13,900 | 19 | More Info |
36 | Actor | 56,500 | 63,700 | 7,200 | 13 | More Info |
37 | Management Analyst | 746,900 | 925,200 | 178,300 | 24 | More Info |
38 | Compensation Benefits and Job Analysis Specialist | 121,900 | 150,600 | 28,700 | 24 | More Info |
No comments:
Post a Comment